Application: | |||||
Food packaging | Case and tray for confectionery, bakery, fruits, vegetable | ||||
containers and lids for ingredients, lids for ice cream | |||||
fishery, meat products and dairy products, beverage cups | |||||
Blister packaging |
Toys, accessories, batteries, commodities | ||||
Medical packaging | Containers for medical supplies, optical devices | ||||
General usage | Case for cosmetics, dolls, sports stuffs, writing materials, | ||||
common box type cases, and other stuffs |
A PET Physica Property | ||||
Product: | Transparent PVC ROLL | |||
Item | Property | Unit | Data | Test Method |
Phusical Performance | Density | g/cm3 | 1.34 | ASTMD792 |
IV Viscosity | dl/g | 0.7 | Plastech Mtd | |
Temperature Range | -10~60 | |||
Mechanical Behavior | Tensile Strength | Mpa | TD>47 | ASTM D680 |
MD>48 | ||||
BreakingStrength | Mpa | TD>47 | ASTM D680 | |
MD>48 | ||||
Breaking elongation | % | 200 | ASTM D790 | |
Antistatic | Surface Resistance | 10P6~10P11 | Plastech Mtd | |
Optics property | Haze | % | < 5 | Plastech Mtd |
RoHS | Pb,Cd,Hg,CrP+6P PBBs, PBDEs |
ppm | x | SGS |
The above data is just a reference, not a standard. |